1st Degree Rape of a Child X2/ Child Molest X2
Wanted as of 01/05/2024
| ||||
Name: | Hinkle, Jon Mark | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/16/1974 | Age: | 49 | |
Height: | 5ft8in | Weight: | 230 | |
Hair: | Brown | Eyes: | Blue | |
Scars, Marks, Tattoos: TAT BACK, TAT R ARM | ||||
Warrant: 100936 |
2nd Degree Rape of a Child X2/ 3rd Degree Rape X2
Wanted as of 12/15/2023
| ||||
Name: | Chavez, Jose Manuel | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 12/06/1986 | Age: | 37 | |
Height: | 6ft2in | Weight: | 240 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: SC BACK | ||||
Warrant: 100631 |
Felony Harassment DV/ Threats to Kill VNCO
Wanted as of 12/28/2023
| ||||
Name: | Morfin, Martel Zarate | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 12/23/1983 | Age: | 40 | |
Height: | 5ft8in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: TAT R SHLD, TAT ABDOM, TAT L WRS, TAT BACK | ||||
Warrant: 100798 |
Eluding/ Atmpt Veh Assault/ Hit & Run
Wanted as of 12/29/2023
| ||||
Name: | Rodriguez A, Guadalupe | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 03/06/1993 | Age: | 31 | |
Height: | 5ft8in | Weight: | 150 | |
Hair: | Brown | Eyes: | Brown | |
Warrant: 100847 |
Fel VNCO X2/DV VNCO
Wanted as of 01/02/2024
| ||||
Name: | Gonzalez Gutierrez, Wendy Lorranie | |||
Gender: | Female | Race: | Hispanic | |
DOB: | 06/11/1991 | Age: | 33 | |
Height: | 5ft3in | Weight: | 115 | |
Hair: | Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: TAT L LEG, TAT L WRS, TAT R WRS, TAT ABDOM | ||||
Warrant: 100845 |
Poss Stoln Property 2nd Degree X2
Wanted as of 12/12/2023
| ||||
Name: | Gonzalez, Michael Angelo | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 01/09/1981 | Age: | 43 | |
Height: | 5ft1in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: TAT L ARM, TAT R SHLD, SC HAND, TAT SHLD | ||||
Warrant: 100589 |
Felony Harassment/ DV-Threats to kill
Wanted as of 11/29/2023
| ||||
Name: | Gomez-Santiz, Juan Manual | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 11/16/1999 | Age: | 25 | |
Height: | 5ft5in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 100359 |
Rape of a child DV X3/ Child Molest
Wanted as of 12/01/2023
| ||||
Name: | Franklin, David Roger | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/14/1956 | Age: | 68 | |
Height: | 5ft10in | Weight: | 205 | |
Hair: | Brown | Eyes: | Blue | |
Warrant: 100365 |
2nd Degree Assault
Wanted as of 11/17/2023
| ||||
Name: | Vasquez, Elfego Agustin S | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 01/05/1976 | Age: | 48 | |
Height: | 5ft6in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 100196 |
1st Degree Child Molest
Wanted as of 11/21/2023
| ||||
Name: | Hernandez-Reyes, Silvestre | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 12/31/1962 | Age: | 61 | |
Height: | 5ft4in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 100254 |
1st Degree Unlawful Poss of a Firearm/ Assault
Wanted as of 11/14/2023
| ||||
Name: | Midfelt, John Lee | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 05/19/1968 | Age: | 56 | |
Height: | 5ft9in | Weight: | 190 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: TAT ABDOM, TAT R SHLD, TAT CHEST | ||||
Warrant: 100060 |
Agrv Murder 1/ Murder 2/ Assault 1st Degree
Wanted as of 07/18/2023
| ||||
Name: | Rosales Montesdeoca Jr., Juan | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 02/19/1993 | Age: | 31 | |
Height: | 5ft8in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: TAT R ARM, TAT L ARM, TAT CHEST, TAT BACK, TAT R LEG, TAT R CALF | ||||
Warrant: 97833 |
1st Degree Rape of a Child
Wanted as of 08/04/2023
| ||||
Name: | Padilla-Tavares, Oscar | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 03/12/1986 | Age: | 38 | |
Height: | 5ft4in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: TAT L ARM, SC L ARM | ||||
Warrant: 98211 |
3rd Degree Rape of a Child
Wanted as of 07/31/2023
| ||||
Name: | Diera-Valdez, Pedro Antonio | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 02/20/1997 | Age: | 27 | |
Height: | 5ft9in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: SC RF ARM | ||||
Warrant: 98110 |
2nd Degree Assault
Wanted as of 08/17/2023
| ||||
Name: | Jordan, Johnny Lee | |||
Gender: | Male | Race: | Native American | |
DOB: | 10/23/1972 | Age: | 52 | |
Height: | 5ft8in | Weight: | 230 | |
Hair: | Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: TAT HEAD, TAT FACE, TAT ARM, TAT ABDOM, TAT FARM | ||||
Warrant: 98428 |
1st Degree Animal Cruelty
Wanted as of 06/21/2023
| ||||
Name: | Luna, Carlos Roberto | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 04/20/2002 | Age: | 22 | |
Height: | 5ft8in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 97308 |
3rd Degree Rape X2
Wanted as of 06/21/2023
| ||||
Name: | Bales-Walker, Tyezaeh Malique | |||
Gender: | Male | Race: | Black | |
DOB: | 12/01/1997 | Age: | 26 | |
Height: | 5ft9in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: TAT L ARM | ||||
Warrant: 97305 |
2nd Degree Theft
Wanted as of 06/14/2023
| ||||
Name: | Sosa, Jorge Luis | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 10/29/1986 | Age: | 38 | |
Height: | 5ft8in | Weight: | 285 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 97220 |
1st Degree Murder X2/ 2nd Degree Murder X2
Wanted as of 06/20/2023
| ||||
Name: | Harrison, Timothy Michael Lamar | |||
Gender: | Male | Race: | Black | |
DOB: | 12/21/2001 | Age: | 22 | |
Height: | 6ft2in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 97230 |
ID theft 1st Degree/ ID theft 2nd Degree/ Forgery X2
Wanted as of 04/28/2023
| ||||
Name: | Nunez-Bordallo, Sisadia Juanita | |||
Gender: | Female | Race: | Hispanic | |
DOB: | 06/28/1984 | Age: | 40 | |
Height: | 5ft4in | Weight: | 280 | |
Hair: | Brown | Eyes: | Hazel | |
Scars, Marks, Tattoos: TAT R FGR, TAT R CALF, TAT L ARM | ||||
Warrant: 96460, 96458 |