1st Degree Child Molestation X2, 1st Degree Rape of a Child
Wanted as of 10/22/2022
| ||||
Name: | Gonzalez-Vasquez, Juan | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 08/04/1980 | Age: | 44 | |
Height: | 5ft4in | Weight: | 145 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 92920 |
Hit and Run Injury
Wanted as of 09/28/2022
| ||||
Name: | Lopez Alvaro, Francisco | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/28/2022 | Age: | 2 | |
Height: | 7ft11in | Weight: | 300+ | |
Hair: | Other | Eyes: | Other | |
Warrant: 92316 |
PC Murder 1st Degree/ Burg 1st Degree
Wanted as of 08/06/2022
| ||||
Name: | Magana, Jose Manuel | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 12/18/1986 | Age: | 37 | |
Height: | 5ft7in | Weight: | 245 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: TAT R ARM, TAT L ARM, TAT CHEST, TAT BACK, TAT NECK, TAT FNGR | ||||
Warrant: 91171 |
PC Murder 1st Degree/ Burg 1st Degree
Wanted as of 08/06/2022
| ||||
Name: | Magana Chavez, Trinidad | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 02/04/1986 | Age: | 38 | |
Height: | 5ft7in | Weight: | 155 | |
Hair: | Brown | Eyes: | Brown | |
Warrant: 91172 |
2nd Degree Murder
Wanted as of 09/08/2021
| ||||
Name: | Rosales-Rosales, Izaias | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 07/06/1972 | Age: | 52 | |
Height: | 6ft2in | Weight: | 225 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: SC L HND, SC RF ARM, SC R HND | ||||
Warrant: 84626 |
Assault 1st Degree X2/ Drive by shooting
Wanted as of 06/25/2021
| ||||
Name: | Mendoza-Garcia, Jesus Mauricio | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 06/19/2002 | Age: | 22 | |
Height: | 5ft7in | Weight: | 120 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 83098 |
Assault 1st Degree X3/ Drive by shooting
Wanted as of 03/03/2022
| ||||
Name: | Guzman Torres, Jose Alberto | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 05/07/1990 | Age: | 34 | |
Height: | 6ft0in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: TAT BACK, TAT L LEG, TAT R LEG, TAT L ARM, TAT L HND, TAT ARM, TAT LEG | ||||
Warrant: 88053 |
Child Molest 1st Degree DV
Wanted as of 04/06/2022
| ||||
Name: | Ayala, Benito Carrillo | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 03/21/1961 | Age: | 63 | |
Height: | 5ft3in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 88700 |
Forgery/ Theft 2nd/ Traffic stln Prop 1st
Wanted as of 07/15/2022
| ||||
Name: | Martin, Clyde Leon | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/09/1979 | Age: | 45 | |
Height: | 5ft9in | Weight: | 220 | |
Hair: | Brown | Eyes: | Brown | |
Warrant: 90655 |
Accomplice in 1st Degree Murder
Wanted as of 07/19/2022
| ||||
Name: | Garza, Andres Eden | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 08/23/2001 | Age: | 23 | |
Height: | 5ft1in | Weight: | 130 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 90747 |
1st Degree Rape of A child DV
Wanted as of 07/07/2022
| ||||
Name: | Zepeda-Sandoval, Juan Jose | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 10/21/1987 | Age: | 37 | |
Height: | 5ft6in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 90513 |
2nd Degree Assault
Wanted as of 06/17/2022
| ||||
Name: | Morales-Santiago, Efrain | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 06/18/1993 | Age: | 31 | |
Height: | 5ft6in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 90140 |
Assault 2nd Degree
Wanted as of 12/09/2021
| ||||
Name: | Sanders, Emanuel Antonio | |||
Gender: | Male | Race: | Black | |
DOB: | 10/02/1982 | Age: | 42 | |
Height: | 5ft8in | Weight: | 175 | |
Hair: | Black | Eyes: | Green | |
Scars, Marks, Tattoos: TAT R ARM, TAT CHEST | ||||
Warrant: 86517 |
Felony Viol of Court Order DV
Wanted as of 01/11/2022
| ||||
Name: | Valdespino Galan, Melchor | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 08/18/1981 | Age: | 43 | |
Height: | 6ft1in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: SC L ARM | ||||
Warrant: 87082 |
Felony Harassment Threats to Kill
Wanted as of 12/13/2021
| ||||
Name: | Arreguin-Vargas, Benjamin | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 03/31/1987 | Age: | 37 | |
Height: | 5ft9in | Weight: | 205 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 86590 |
Attempt to Elude LE, DUI
Wanted as of 11/15/2021
| ||||
Name: | Cardenas-Casillas, Carlos Alberto | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 01/16/1997 | Age: | 27 | |
Height: | 5ft11in | Weight: | 210 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 86094 |
Felony Harassment Threats
Wanted as of 11/15/2021
| ||||
Name: | Magana-Nieves, Victor | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 04/25/1977 | Age: | 47 | |
Height: | 5ft5in | Weight: | 200 | |
Hair: | Brown | Eyes: | Brown | |
Warrant: 86086 |
1st Degree Rape of a Child
Wanted as of 11/17/2021
| ||||
Name: | Montes, Raul Barajas | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 09/28/1954 | Age: | 70 | |
Height: | 5ft5in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 86171 |
1st Degree Kidnapping/ 2nd Degree Assault
Wanted as of 09/24/2021
| ||||
Name: | Cortes-Gonzalez, Gabriel | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 05/30/1993 | Age: | 31 | |
Height: | 5ft4in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: TAT R ARM | ||||
Warrant: 84975 |
Attempted 1st Degree Robbery
Wanted as of 09/10/2021
| ||||
Name: | Escobar, Aurelio J | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 08/23/1995 | Age: | 29 | |
Height: | 5ft8in | Weight: | 190 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: TAT NECK, TAT R WRS, TAT R HND | ||||
Warrant: 84638 |