Rape Of A Child 3rd Degree
Wanted as of 08/23/2021
| ||||
Name: | Escalante-Cardona, Carmelino | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 10/03/1987 | Age: | 37 | |
Height: | 5ft4in | Weight: | 120 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 84401 |
3rd Degree Rape of a child / Child Molest 3rd Degree
Wanted as of 08/02/2021
| ||||
Name: | Virrueta-Chavez, Salvador | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 04/17/1990 | Age: | 34 | |
Height: | 5ft6in | Weight: | 130 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: TAT CHEST | ||||
Warrant: 83948 |
2nd Degree Rape of a Child/ 3rd Degree Rape/ Assault
Wanted as of 08/26/2021
| ||||
Name: | Joslyn, Isaiah Ortiz | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/03/2002 | Age: | 22 | |
Height: | 5ft9in | Weight: | 185 | |
Hair: | Brown | Eyes: | Hazel | |
Warrant: 83765 |
VNCO DV / HARASSMENT THREATS TO KILL DV
Wanted as of 07/16/2021
| ||||
Name: | Romero, Mark Anthony | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 02/05/1987 | Age: | 37 | |
Height: | 5ft8in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 83479 |
Assault 2nd Degree
Wanted as of 06/03/2021
| ||||
Name: | Gomez-Morales, Jorge Alberto | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 12/02/1989 | Age: | 34 | |
Height: | 5ft6in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 82587 |
Hit and Run Fatality/Poss Stln Motor Vehicle
Wanted as of 05/14/2021
| ||||
Name: | Bustamante, Jose Luis H | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 02/21/1991 | Age: | 33 | |
Height: | 5ft6in | Weight: | 145 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: TAT R ARM | ||||
Warrant: 82247,82601 |
Attempt to Elude Police X2 / Make False Statement/ DWLS 3rd degree X2
Wanted as of 05/17/2021
| ||||
Name: | Feist, Timothy Allen | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/03/1965 | Age: | 59 | |
Height: | 5ft7in | Weight: | 160 | |
Hair: | Brown | Eyes: | Blue | |
Scars, Marks, Tattoos: TAT R CALF, DISC R ARM, NM L ARM, NM R ARM, SC FACE, SC L HND, SC L KNEE, SC LF ARM, SC BACK | ||||
Warrant: 82324, 96435 |
Felony Harassment Of Another
Wanted as of 05/11/2021
| ||||
Name: | Campos, Juan Jesus | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 10/30/1992 | Age: | 32 | |
Height: | 5ft5in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: TAT BACK, TAT CHEST, TAT HAND, TAT FARM, TAT ARM | ||||
Warrant: 82075 |
1st Degree Murder/ Unlawful Poss of A Firearm
Wanted as of 02/26/2021
| ||||
Name: | Gallardo, Francisco Rudy | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 07/24/1979 | Age: | 45 | |
Height: | 5ft8in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: TAT BACK, TAT ARM, TAT HAND,TAT WRS | ||||
Warrant: 80627 |
2nd Degree Escape
Wanted as of 01/19/2021
| ||||
Name: | Chavez-Amezcua, Miguel Angel | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 07/21/1992 | Age: | 32 | |
Height: | 5ft5in | Weight: | 130 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: TAT L ARM, TAT BACK, TAT CHEST, TAT FACE, TAT FARM | ||||
Warrant: 79945 |
Theft Of a Motor Vehicle
Wanted as of 01/13/2021
| ||||
Name: | Castillo, Omar Daniel | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 09/26/1982 | Age: | 42 | |
Height: | 5ft6in | Weight: | 160 | |
Hair: | Bald Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: TAT FARM, TAT LHND,TAT UR ARM | ||||
Warrant: 79815 |
Assault 2nd / Mal Mish 3
Wanted as of 07/23/2020
| ||||
Name: | Smith, Adam Mitcheal Andrew | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/13/1995 | Age: | 28 | |
Height: | 6ft0in | Weight: | 170 | |
Hair: | Brown | Eyes: | Hazel | |
Scars, Marks, Tattoos: sc rf arm, sc r hip, tat l hnd, sc abdom | ||||
Warrant: 75760 |
Negligent Manslaughter - Weapon / Manslaughter / Veh Theft / Possession of a Firearm
Wanted as of 07/29/2020
| ||||
Name: | Gutierrez, Jordan Anthony | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/13/1998 | Age: | 25 | |
Height: | 5ft7in | Weight: | 240 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 75767 |
Felony DV VNCO
Wanted as of 01/17/2019
| ||||
Name: | Pantoja, Joshua Christopher | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 02/13/1994 | Age: | 30 | |
Height: | 5ft9in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: tat r hand, tat lf arm, tat rf arm, tat chest, tat face, tat neck, tat ear | ||||
Warrant: 65543 |
Rape 2nd X 2
Indecent Liberties X 2 Wanted as of 01/15/2020
| ||||
Name: | Roman-Cabezas, Alberto | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/20/1985 | Age: | 39 | |
Height: | 5ft8in | Weight: | 150 | |
Hair: | Brown | Eyes: | Green | |
Warrant: 73497 |
Child Molest 1st degree/ Rape of child 3rd degree x4
Wanted as of 06/22/2020
| ||||
Name: | Diaz-Llanes, Gavino | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/15/1987 | Age: | 37 | |
Height: | 5ft8in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 75359 |
Felony Harassment - Threats to kill - Felony Harassment to Criminal Justice
Wanted as of 06/03/2020
| ||||
Name: | Diaz-Alonso, Everardo | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/16/1987 | Age: | 36 | |
Height: | 5ft8in | Weight: | 200 | |
Hair: | Short Brown | Eyes: | Brown | |
Warrant: 75220 |
PC Burglary 2nd Degree
Wanted as of 04/06/2020
| ||||
Name: | Anaya, Jorge Angel | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/15/1994 | Age: | 30 | |
Height: | 5ft7in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: SCAR: Face; TATTOOS: L SHLD, LF ARM, RF ARM | ||||
Warrant: 74919 |
2nd Degree Robbery/3rd Degree Assault
Wanted as of 07/12/2019
| ||||
Name: | Shepherd, Joseph Robert | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 02/04/1997 | Age: | 27 | |
Height: | 6ft0in | Weight: | 185 | |
Hair: | Brown | Eyes: | Blue | |
Warrant: 69515 |
FTA - Violation of Protection Order DV x4/Felony Stalking
Wanted as of 04/04/2019
| ||||
Name: | Carey, Paul Thomas | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/19/1983 | Age: | 41 | |
Height: | 5ft5in | Weight: | 140 | |
Hair: | Brown | Eyes: | Hazel | |
Scars, Marks, Tattoos: Tattoos: L Wrs, L Arm, R Arm, Chest | ||||
Warrant: 67226 |