Theft 1st Deg x3
Wanted as of 10/11/2019
| ||||
Name: | Hernandez-Marin, Mariela | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 07/06/1984 | Age: | 40 | |
Height: | 5ft3in | Weight: | 120 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 71399 |
Burglary 2nd Degree/Theft 3rd Degree
Wanted as of 10/15/2019
| ||||
Name: | Ballinger, Pennie Michelle | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 07/07/1983 | Age: | 41 | |
Height: | 5ft6in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 71438 |
1st Deg Child Molestation
Wanted as of 10/08/2019
| ||||
Name: | Chavez-Arriaga, Adrian | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 09/18/1994 | Age: | 30 | |
Height: | 5ft5in | Weight: | 145 | |
Hair: | Brown | Eyes: | Brown | |
Warrant: 71415 |
Vehicular Homicide
Wanted as of 09/24/2019
| ||||
Name: | Argueta-Sosa, Jose Luis | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 03/04/2000 | Age: | 24 | |
Height: | 6ft1in | Weight: | 165 | |
Hair: | Brown | Eyes: | Brown | |
Warrant: 71023 |
Assault 3rd Degree x4
Wanted as of 10/02/2019
| ||||
Name: | Butler, Kalene Denae | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 04/18/1979 | Age: | 45 | |
Height: | 5ft8in | Weight: | 140 | |
Hair: | Blonde | Eyes: | Blue | |
Warrant: 71137 |
Burglary 2nd/Malicious Mischief 3rd; Possess Stolen Vehicle/Criminal Trespass
Wanted as of 09/18/2019
| ||||
Name: | Houston, Eugene Jack | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 07/30/1990 | Age: | 34 | |
Height: | 5ft9in | Weight: | 160 | |
Hair: | Brown | Eyes: | Blue | |
Scars, Marks, Tattoos: Tattoos: R Arm, L Arm, Chest, R Leg | ||||
Warrant: 70798, 71017 |
Assault 2nd Deg
Wanted as of 09/12/2019
| ||||
Name: | Orozco-Aguilar, Alfredo | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 11/21/1994 | Age: | 30 | |
Height: | 5ft8in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoo: R Leg, Chest, Back | ||||
Warrant: 70706 |
1st Degree Murder
Wanted as of 04/10/2019
| ||||
Name: | Trejo, Christopher Raul | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 07/23/1999 | Age: | 25 | |
Height: | 5ft10in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 67330 |
1st Degree Child Molestation
Wanted as of 02/07/2019
| ||||
Name: | Herrera-Ramirez, Gerardo | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 12/28/1968 | Age: | 55 | |
Height: | 5ft7in | Weight: | 135 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 66031 |
1st Deg Burglary DV, 4th Deg Assault DV, Unlawful Imprisonment DV, Interfering with Reporting of DV, 3rd Deg Malicious Mischief DV, Harassment of Another DV
Wanted as of 01/04/2019
| ||||
Name: | Gomez-Romero, Henry Isaias | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 11/02/1995 | Age: | 29 | |
Height: | 5ft6in | Weight: | 145 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 65224 |
Malicious Mischief 2nd DV, Burglary DV, Violation of No Contact Order DV
Wanted as of 01/09/2019
| ||||
Name: | Phillips, Elijah Jamel | |||
Gender: | Male | Race: | Black | |
DOB: | 06/20/1987 | Age: | 37 | |
Height: | 5ft8in | Weight: | 185 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 65416 |
Rape 2nd Degree
Wanted as of 03/26/2018
| ||||
Name: | Hodges, Jonathan Blake | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 04/28/1986 | Age: | 38 | |
Height: | 5ft5in | Weight: | 150 | |
Hair: | Brown | Eyes: | Brown | |
Warrant: 58819 |
1st Deg Child Molestation
Wanted as of 06/04/2018
| ||||
Name: | Lopez-Hernandez, Joaquin | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 07/26/1981 | Age: | 43 | |
Height: | 5ft7in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 60459 |
AGGRAVATED MURDER 1/MURDER I/MURDER 2/ASSAULT 1
Wanted as of 08/06/2013
| ||||
Name: | Rivera-Fernandez, Lucio | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 03/15/1990 | Age: | 34 | |
Height: | 5ft 6in | Weight: | 140 lbs | |
Hair: | Brown | Eyes: | Brown | |
Case: $2,000,000 BAIL | ||||
Warrant: 3261 |
2ND DEGREE MURDER 2 COUNTS; ASSAULT 2 W/DEADLY WEAPON
Wanted as of 12/31/2014
| ||||
Name: | Saavedra, Roberto Cisneros | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 08/17/1971 | Age: | 53 | |
Height: | 5ft8in | Weight: | 180 lbs | |
Hair: | Black | Eyes: | Brown | |
Case: $1,000,000 BAIL | ||||
Warrant: 32376 |
1ST DEGREE ASSAULT ON POLICE OFFICER W/A GUN
Wanted as of 03/08/2010
| ||||
Name: | Godinez-Jimenez, Pedro | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 06/20/1988 | Age: | 36 | |
Height: | 5ft 5in | Weight: | 140 lbs | |
Hair: | Black | Eyes: | Brown | |
Case: $2,000,000 BAIL | ||||
Warrant: 26293 |
AGGRAVATED 1ST DEGREE MURDER W/A GUN
Wanted as of 04/02/2010
| ||||
Name: | Fernandez, Guadalupe | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 09/15/1983 | Age: | 41 | |
Height: | 5ft 11in | Weight: | 190 lbs | |
Hair: | Black | Eyes: | Brown | |
Warrant: 72781 |
AGGRAVATED 1ST DEGREE MURDER W/A GUN
Wanted as of 04/02/2010
| ||||
Name: | Rangel, Lisandro | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 08/25/1988 | Age: | 36 | |
Height: | 6ft 0in | Weight: | 185 lbs | |
Hair: | Black | Eyes: | Brown | |
Warrant: 72783 | ||||
TATTOO: R SHLD |
AGGRAVATED 1ST DEGREE MURDER W/A GUN;
ESCAPE COMMUNITY CUSTODY: ORIGINAL CHARGE - CONSPIRACY-DRUGS-MANUFAC,DELIVER,POSSESS W/INTENT TO DELIVER Wanted as of 04/02/2010; 08/31/2010
| ||||
Name: | Rangel Jr, Alfonso | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/07/1982 | Age: | 42 | |
Height: | 5ft 11in | Weight: | 190 lbs | |
Hair: | Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: TATTOOS: BACK, LF ARM, RF ARM, L SHLD | ||||
Case: NO BAIL; NO BAIL | ||||
Warrant: 26268 | ||||
TATTOOS: R ARM, BACK, LF ARM(2), L SHLD, RF ARM(2) |
AGGRAVATED 1ST DEG MURDER WITH A GUN
Wanted as of 04/02/10, 05/13/2010
| ||||
Name: | Medina-Gutierrez, Ramon | |||
Alias: | RAMON MEDINA GUTIERREZ, IVAN ARELLANO | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 10/16/1988 | Age: | 36 | |
Height: | 5ft 9in | Weight: | 160 lbs | |
Hair: | Black | Eyes: | Brown | |
Warrant: 27837 |