Rape of a child 1st and 2nd Degree, Child Molestation 2nd Degree
Wanted as of 01/07/2021
| ||||
Name: | Rivera-Rivera, Sotero | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 02/17/1992 | Age: | 28 | |
Height: | 5ft11in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Burglary 2nd Degree
Wanted as of 01/08/2021
| ||||
Name: | Pierce, Chaney Chandler | |||
Gender: | Male | Race: | Native American | |
DOB: | 01/29/1982 | Age: | 38 | |
Height: | 5ft10in | Weight: | 270 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: TAT R HND, TAT RF ARM, TAT L HND, TAT LF ARM, TAT LWRS |
Theft Of a Motor Vehicle
Wanted as of 01/13/2021
| ||||
Name: | Castillo, Omar Daniel | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 09/26/1982 | Age: | 38 | |
Height: | 5ft6in | Weight: | 160 | |
Hair: | Bald Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: TAT FARM, TAT LHND,TAT UR ARM |
Felony Violation of a Court Order DV/ Mal Mish 3 DV
Wanted as of 01/11/2021
| ||||
Name: | Allen, Amanda Lee | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 05/18/1991 | Age: | 29 | |
Height: | 5ft0in | Weight: | 100 | |
Hair: | Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: TAT NECK, TAT BACK, TAT R LEG, TAT L ARM |
Trafficking Stolen Property 1st Degree, Theft 2nd Degree
Wanted as of 12/17/2020
| ||||
Name: | Goodspeed, Kayleah Jonelle | |||
Gender: | Female | Race: | Black | |
DOB: | 07/21/1994 | Age: | 26 | |
Height: | 5ft8in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Felony Violation Court Order DV
Wanted as of 01/15/2021
| ||||
Name: | Lorenzano, Donavan Esteban | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 12/26/1993 | Age: | 27 | |
Height: | 5ft8in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: TAT R BRST |
1ST DEGREE RAPE, 1ST DEGREE KIDNAPPING
Wanted as of 09/16/2020
| ||||
Name: | Jim, Haver Herring | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 10/05/1976 | Age: | 44 | |
Height: | 5ft9in | Weight: | 240 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 76339 |
FELONY VIOLATION OF A COURT ORDER DV
Wanted as of 12/31/2020
| ||||
Name: | MANZO, ANTONIO GONZALEZ | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 08/09/1984 | Age: | 36 | |
Height: | 5ft4in | Weight: | 190 | |
Hair: | Black | Eyes: | Green | |
Scars, Marks, Tattoos: TAT R ARM, TAT L ARM, TAT RF ARM, TAT R LEG, TAT L LEG, TAT CHEST, TAT RF ARM, TAT LF ARM | ||||
Warrant: 79527 |
Assault 2nd
Wanted as of 07/23/2020
| ||||
Name: | Rodriguez, Andrew Emmanuel | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/10/1990 | Age: | 30 | |
Height: | 5ft11in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 77242 |
Assault 2nd / Mal Mish 3
Wanted as of 07/23/2020
| ||||
Name: | Smith, Adam Mitcheal Andrew | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/13/1995 | Age: | 25 | |
Height: | 6ft0in | Weight: | 170 | |
Hair: | Brown | Eyes: | Hazel | |
Scars, Marks, Tattoos: sc rf arm, sc r hip, tat l hnd, sc abdom | ||||
Warrant: 75760 |
Negligent Manslaughter - Weapon / Manslaughter / Veh Theft / Possession of a Firearm
Wanted as of 07/29/2020
| ||||
Name: | Gutierrez, Jordan Anthony | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/13/1998 | Age: | 22 | |
Height: | 5ft7in | Weight: | 240 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 75767 |
DV assault 2nd / DV felony harassment threats to kill
Wanted as of 07/14/2020
| ||||
Name: | Camacho, Uriel Mosquesda | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/27/1990 | Age: | 30 | |
Height: | 5ft10in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tat l arm, tat chest, sc rf arm, sc r leg | ||||
Warrant: 75632 |
PCS Heroin w intent to deliver
Wanted as of 07/14/2020
| ||||
Name: | Qteishat, Ayah Adere | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 06/20/1997 | Age: | 23 | |
Height: | 5ft6in | Weight: | 125 | |
Hair: | Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tat chest, tat back, tat neck | ||||
Warrant: 75633 |
Felony DV VNCO
Wanted as of 01/17/2019
| ||||
Name: | Pantoja, Joshua Christopher | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 02/13/1994 | Age: | 26 | |
Height: | 5ft9in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: tat r hand, tat lf arm, tat rf arm, tat chest, tat face, tat neck, tat ear | ||||
Warrant: 65543 |
1st Degree Arson and 1st Degree Malicious Mischief
Wanted as of 07/31/2018
| ||||
Name: | Thaxton, Noni Gwen | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 03/23/1961 | Age: | 59 | |
Height: | 5ft7in | Weight: | 160 | |
Hair: | Red | Eyes: | Blue | |
Warrant: 61731 |
Rape 2nd X 2
Indecent Liberties X 2 Wanted as of 01/15/2020
| ||||
Name: | Roman-Cabezas, Alberto | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/20/1985 | Age: | 35 | |
Height: | 5ft8in | Weight: | 150 | |
Hair: | Brown | Eyes: | Green | |
Warrant: 73497 |
CHILD MOLESTATION 1ST DEG X 3 / 2ND DEG X 2 / 3RD DEG X 4
Wanted as of 06/17/2020
| ||||
Name: | DIAZ-LLANES, GAVINO | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/15/1987 | Age: | 33 | |
Height: | 5ft8in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 75375 |
1st Degree Livestock Theft X 18 / 1st Degree Theft x 2
Wanted as of 02/13/2020
| ||||
Name: | Arroyo, Victoriano Ortiz | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 03/23/1972 | Age: | 48 | |
Height: | 5ft7in | Weight: | 185 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 74072 |
Felony Harassment - Threats to kill - Felony Harassment to Criminal Justice
Wanted as of 06/03/2020
| ||||
Name: | Diaz-Alonso, Everardo | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/16/1987 | Age: | 33 | |
Height: | 5ft8in | Weight: | 200 | |
Hair: | Short Brown | Eyes: | Brown | |
Warrant: 75220 |
Hit and Run Injury, Reckless Driving
Wanted as of 02/03/2020
| ||||
Name: | Lopez-Orduna, Jose Maria | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 11/24/1995 | Age: | 25 | |
Height: | 5ft6in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoo: RF Arm | ||||
Warrant: 73867 |