Felony Violation of a Court Order
Wanted as of 06/27/2023
| ||||
Name: | Leon, Esteban James | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 07/25/1985 | Age: | 38 | |
Height: | 5ft7in | Weight: | 185 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: TAT RF ARM, TAT LF ARM, TAT CHEST, TAT BACK | ||||
Warrant: 97390 |
Substance Possession
Wanted as of 06/29/2023
| ||||
Name: | Perez, Isaac | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 03/08/1995 | Age: | 28 | |
Height: | 5ft10in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: TAT CHEST, TAT ABDOM, TAT R SHLD, TAT UR ARM | ||||
Warrant: 97481 |
Attempted Murder 2nd Degree DV/ 2nd Degree Assault DV X2
Wanted as of 06/29/2023
| ||||
Name: | Mendoza, Hector E | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 01/01/1991 | Age: | 32 | |
Height: | 5ft10in | Weight: | 170 | |
Hair: | Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: TAT L ARM, TAT LF ARM | ||||
Warrant: 97479 |
2nd Degree Perjury/ 1st Degree Theft
Wanted as of 06/21/2023
| ||||
Name: | Godinez, Maricela | |||
Gender: | Female | Race: | Hispanic | |
DOB: | 09/08/1986 | Age: | 37 | |
Height: | 5ft1in | Weight: | 110 | |
Hair: | Brown | Eyes: | Brown | |
Warrant: 97309 |
1st Degree Animal Cruelty
Wanted as of 06/21/2023
| ||||
Name: | Luna, Carlos Roberto | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 04/20/2002 | Age: | 21 | |
Height: | 5ft8in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 97308 |
3rd Degree Rape X2
Wanted as of 06/21/2023
| ||||
Name: | Bales-Walker, Tyezaeh Malique | |||
Gender: | Male | Race: | Black | |
DOB: | 12/01/1997 | Age: | 25 | |
Height: | 5ft9in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: TAT L ARM | ||||
Warrant: 97305 |
2nd Degree Theft
Wanted as of 06/14/2023
| ||||
Name: | Sosa, Jorge Luis | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 10/29/1986 | Age: | 36 | |
Height: | 5ft8in | Weight: | 285 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 97220 |
1st Degree Murder X2/ 2nd Degree Murder X2
Wanted as of 06/20/2023
| ||||
Name: | Harrison, Timothy Michael Lamar | |||
Gender: | Male | Race: | Black | |
DOB: | 12/21/2001 | Age: | 21 | |
Height: | 6ft2in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 97230 |
FTA DV VNCO/ DV HARASSMENT/ DV ASSAULT 4TH DEGREE/ DV MAL MISCH
Wanted as of 06/15/2023
| ||||
Name: | Quiroz, Lawrence Sean | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 12/15/1966 | Age: | 56 | |
Height: | 5ft10in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: TAT BACK, TAT R ARM, TAT L ARM, TAT CHEST, SC LF ARM, SC R CHK, SC R KNEE, SC RF ARM, SC UR ARM, PRCD L EAR, SC BACK, SC L BRST, SC R CALF, SC R SHLD, SC R WRST, SC UL ARM, TAT ABDOM, TAT L HND, TAT L SHLD, TAT NECK, TAT R SHLD, SC R LEG | ||||
Warrant: 97211 |
2nd Degree theft/ Forgery
Wanted as of 06/06/2023
| ||||
Name: | Martinez Jr., Carlos | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 08/04/1982 | Age: | 41 | |
Height: | 5ft8in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: TAT L WRS, TAT R WRS, TAT R ARM, TAT L ARM, TAT NECK | ||||
Warrant: 97046 |
Felony Harassment of Another/ Threats
Wanted as of 05/24/2023
| ||||
Name: | Fox, Jesse Allan | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/23/1980 | Age: | 42 | |
Height: | 6ft0in | Weight: | 205 | |
Hair: | Brown | Eyes: | Brown | |
Warrant: 96918 |
Assault 2nd Degree/Elude LE/ 2nd Degree Mal Misch/ Reckless
Wanted as of 05/05/2023
| ||||
Name: | Cervantes, Sergio | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 06/19/1990 | Age: | 33 | |
Height: | 5ft7in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: TAT R ARM, TAT L ARM, TAT CHEST, TAT R WRS, TAT LF ARM, TAT RF ARM | ||||
Warrant: 96570 |
ID theft 1st Degree/ ID theft 2nd Degree/ Forgery X2
Wanted as of 04/28/2023
| ||||
Name: | Nunez-Bordallo, Sisadia Juanita | |||
Gender: | Female | Race: | Hispanic | |
DOB: | 06/28/1984 | Age: | 39 | |
Height: | 5ft4in | Weight: | 280 | |
Hair: | Brown | Eyes: | Hazel | |
Scars, Marks, Tattoos: TAT R FGR, TAT R CALF, TAT L ARM | ||||
Warrant: 96460, 96458 |
1st Degree Child Moles
Wanted as of 04/18/2023
| ||||
Name: | Mendoza Ramirez, Ramon | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 06/09/1978 | Age: | 45 | |
Height: | 6ft5in | Weight: | 175 | |
Hair: | Brown | Eyes: | Brown | |
Warrant: 96313 |
1st Degree Theft
Wanted as of 04/20/2023
| ||||
Name: | Dalrymple, Bradley James | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 01/02/1981 | Age: | 42 | |
Height: | 5ft9in | Weight: | 165 | |
Hair: | Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: TAT UR ARM, TAT RF ARM, TAT R CALF, TAT LF ARM, TAT UL ARM, TAT R WRS, TAT NECK, TAT L WRS | ||||
Warrant: 96338 |
1st Degree Assault X2
Wanted as of 04/05/2023
| ||||
Name: | Goff Morales, Lamar Darnell | |||
Gender: | Male | Race: | Black | |
DOB: | 11/10/2003 | Age: | 19 | |
Height: | 6ft3in | Weight: | 190 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 96056 |
1st Degree Theft
Wanted as of 03/27/2023
| ||||
Name: | Rostas, Onita | |||
Gender: | Female | Race: | Unknown | |
DOB: | 04/18/1970 | Age: | 53 | |
Height: | 5ft4in | Weight: | 250 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 95854 |
1st Deg Theft
Wanted as of 03/27/2023
| ||||
Name: | Trifac, Saina | |||
Gender: | Male | Race: | Unknown | |
DOB: | 04/19/1973 | Age: | 50 | |
Height: | 4ft11in | Weight: | 175 | |
Warrant: 95853 |
2nd Degree Assault, Felony Harassment
Wanted as of 03/31/2023
| ||||
Name: | Benitez Bustos, Raul | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 08/07/1978 | Age: | 45 | |
Height: | 6ft0in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 95968 |
FTA DV Assault 4th Degree
Wanted as of 06/01/2022
| ||||
Name: | Trenado, Marcos Alejandro | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 05/27/2000 | Age: | 23 | |
Height: | 5ft8in | Weight: | 210 | |
Hair: | Black | Eyes: | Hazel | |
Scars, Marks, Tattoos: TAT RF ARM, SC LF ARM, TAT L SHLD, TAT ARM, TAT R WRS, TAT R WRS, TAT L WRS, TAT NECK, TAT L ARM, TAT R ARM | ||||
Warrant: 89805, 91072 |