Attempted Murder 1/ 1st Degree Assault
Wanted as of 03/05/2012
| ||||
Name: | Martinez, Raul Alberto | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 12/27/1991 | Age: | 31 | |
Height: | 6ft0in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 8501 |
Homicide Willful Kill Gun
Wanted as of 12/24/2009
| ||||
Name: | Valencia, Juan Graviel | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 12/07/1984 | Age: | 39 | |
Height: | 5ft6in | Weight: | 135 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 9286 |
2nd Degree Murder/1st Degree Assault
Wanted as of 12/17/2013
| ||||
Name: | Martinez, Miguel Angel | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 12/06/1992 | Age: | 31 | |
Height: | 5ft7in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: TAT LF ARM, TAT CHEST, TAT ABDOM, TAT BACK, TAT L WRS, | ||||
Warrant: 23938 |
Escape
Wanted as of 06/06/1994
| ||||
Name: | Lopez, Jesus Verdusco | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 07/10/1969 | Age: | 54 | |
Height: | 6ft0in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 29622 |
Murder 1
Wanted as of 05/30/1996
| ||||
Name: | Perez, Raul | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 05/22/1979 | Age: | 44 | |
Height: | 5ft7in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 29654 |
Poss Stolen Vehicle
Wanted as of 08/12/2005
| ||||
Name: | Maurillo, Jesus Sanchez | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 11/19/1979 | Age: | 44 | |
Height: | 5ft6in | Weight: | 150 | |
Hair: | Brown | Eyes: | Brown | |
Warrant: 32095 |
1st Degree Murder/ 2nd Degree Murder/ 2nd Degree Arson/ 1st Degree Assault
Wanted as of 08/28/1989
| ||||
Name: | Sanchez, Ruben Escobar | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 05/16/1965 | Age: | 58 | |
Height: | 5ft7in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 51323 |
1st Degree Murder
Wanted as of 11/17/2000
| ||||
Name: | Silva, Damian Sanchez | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 08/05/1977 | Age: | 46 | |
Height: | 5ft0in | Weight: | 125 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 51413 |
1st Degree Murder
Wanted as of 04/03/1995
| ||||
Name: | Salazar, Jaime Roman | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 04/30/1955 | Age: | 68 | |
Height: | 5ft6in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 51414 |
2nd Degree Murder
Wanted as of 07/22/1991
| ||||
Name: | Gonzalez, Julio | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 04/20/1954 | Age: | 69 | |
Height: | 5ft6in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: SC FHD | ||||
Warrant: 51433 |
1st Degree Murder
Wanted as of 11/12/1986
| ||||
Name: | Lopez-Ramirez, Antonio | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 08/11/1955 | Age: | 68 | |
Height: | 5ft7in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 51482 |
1st Degree Murder/1st Degree Assault/ 2nd Degree Assault
Wanted as of 02/07/1996
| ||||
Name: | Chavez, Jesus Toscano | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 01/20/1961 | Age: | 62 | |
Height: | 5ft4in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 51485 |
1st Degree Murder
Wanted as of 03/13/1996
| ||||
Name: | Sanchez, Benito Vasquez | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 03/22/1944 | Age: | 79 | |
Height: | 5ft7in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 51486 |
1st Degree Robbery/1st Degree Burglary
Wanted as of 09/21/1998
| ||||
Name: | Brambila, Jose Manuel Mejia | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 06/27/1971 | Age: | 52 | |
Height: | 5ft6in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 51600 |
1st Degree Robbery/1st Degree Burglary
Wanted as of 04/21/1998
| ||||
Name: | Brambila, Silvestre Mejia | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 06/27/1976 | Age: | 47 | |
Height: | 5ft8in | Weight: | 150 | |
Hair: | Brown | Eyes: | Brown | |
Warrant: 51601 |
1st Degree Robbery/ 1st Degree Burglary
Wanted as of 09/21/1998
| ||||
Name: | Brambila, Gilberto Mejia | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/05/1974 | Age: | 49 | |
Height: | 5ft9in | Weight: | 150 | |
Hair: | Brown | Eyes: | Brown | |
Warrant: 51604 |
1st degree Murder
Wanted as of 08/25/1997
| ||||
Name: | Nogales, Jaime Madrigal | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 07/25/1970 | Age: | 53 | |
Height: | 5ft6in | Weight: | 145 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 51607 |
2nd Degree Murder
Wanted as of 01/24/1984
| ||||
Name: | Licea, Gerardo Trujillo | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 09/06/1959 | Age: | 64 | |
Height: | 5ft7in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: TAT RF ARM, TAT R ARM | ||||
Warrant: 51699 |
1st Degree Murder
Wanted as of 12/07/1998
| ||||
Name: | Mendoza, Jorge Verduzco | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 07/27/1978 | Age: | 45 | |
Height: | 5ft3in | Weight: | 110 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 52163 |
Vehicular Homicide
Wanted as of 09/10/1999
| ||||
Name: | Martinez, Rigoberto Serrano | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 07/20/1969 | Age: | 54 | |
Height: | 5ft5in | Weight: | 125 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: SC FACE | ||||
Warrant: 52164 |